Prices & Availability
For details of available dates, prices and to arrange a booking please phone 01647 440794 or email us.
Arrival Friday 3pm. Depart Friday 10am
| Week commencing | Price |
|---|---|
| 6/13 Jan 2012 | £276 |
| 20/27 Jan | £286 |
| 3 Februray | £276 |
| 10 February (Half Term) | £319 |
| 17/24 February & 2/9/16 March | £286 |
| 23 March | £312 |
| 30 March & 6 April (Easter) | £358 |
| 13/20 April | £315 |
| 27 April & 4/11 May | £326 |
| 18 May | £346 |
| 25 May | £372 |
| 1 June (Bank Holiday) | £456 |
| 8 June | £391 |
| 15/22 June | £407 |
| 29 June | £431 |
| 6 July | £461 |
| 13 July | £474 |
| 20 July (Holidays) | £515 |
| 27 July & 3/10/17/24 August | £574 |
| 31 August | £429 |
| 7 September | £393 |
| 14 September | £356 |
| 21 September | £346 |
| 28 Sept & 5/12/19 Oct | £324 |
| 26 October (Half Term) | £395 |
| 2/9/16/23/30 Nov & 7/14 Dec | £298 |
| 21st - 28th Dec (Xmas Break) | £512 |
| 28th - 4th Jan (New Year Break) | £512 |
Key: Booked
Available 
© 2010 Dartmoor Lodges | All Rights Reserved | Privacy | Disclaimer | Devon Web Design by Ataga Web Design